SCHWING SP 750 E CONCRETE PUMP
Static Pump | SP 750 E | |
---|---|---|
Weight | 3000 kg | 3400 kg |
Pump kit | P1015 | P1018 |
Delivery cylinders | 150 x 1,000 mm | 180 x 1,000 mm |
Concrete output max. | 38 m3/h | 54 m3/h |
Pressure on concrete max. bar | 76 bar | 76 bar |
Stroke rate max. | 35 1/min | 35 1/min |
Concrete valve | L-ROCK | L-ROCK |
Hydraulic system | Open system, dual-circuit hydraulics | |
Hydraulic tank | 265 l | |
Engine type | Electro | |
Engine power | 55 kW | |
Frequency | 50 Hz | |
Efficiency class | IE 3 |
These are manufacturers’ data sheets and are for guidance only. Figures quoted may vary slightly with different models and the age of the machine.