M47 – Mobile Concrete Pump


47m Boom | Putzmeister 46-5 / 47-5 | Schwing |
---|---|---|
Maximum vertical reach | 45.5m / 46.1m | 46.1m |
Maximum gross horizontal reach | 40.5m / 42.1m | 41m |
Maximum net horizontal reach | 37.4m / 39.3m | 37.6m |
Reach depth | 32.8m / 32.2m | 32.5m |
Minimum unfolding height | 11.1m / 9.5m | 9.8m |
Number of arms | 5 | 5 |
Pipeline diameter | 125mm | 125mm |
Pump length | 11.85m / 12.78m | 11.85m |
Front outrigger spread | 9.5m / 8m | 8.95m |
Rear outrigger spread | 10.5m / 9.3m | 9.3m |
These are manufacturers’ data sheets and are for guidance only. Figures quoted may vary slightly with different models and the age of the machine.