Putzmeister BSA 1409 D Concrete Pump
BSA 1409 D | |
---|---|
Output (rod side) | 97 m3/hr |
Output (piston side) | 67 m3/hr |
Delivery Pressure (rod side) | 71 bar |
Delivery Pressure (piston side) | 106 bar |
Strokes (rod side) per min | 37 |
Strokes (piston side) per min | 25 |
Engine power | 150 kW |
Delivery Cylinder Diameter / Stroke Length | 200/1400 mm |
Pressure Connection | 125 mm |
Length x Width x Height | 5753 x 2018 x 2511 mm |
Weight | 4900 kg |
Trailer Type | F8 |
These are manufacturers’ data sheets and are for guidance only. Figures quoted may vary slightly with different models and the age of the machine.